




































Property Attributes
- MLS#435616
- TypeSingle Family
- CountyCOMAL
- CityCanyon Lake
- NeighborhoodLakewood Estates
- Zip78133
- StyleHill Country,Traditional
- Price$ 529,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2376
- Lot Size2.17 Acres
Listing Provided Courtesy Of:
Sullivan Hill Country Properties
Data Source:
Central Texas MLS | Four Rivers Association of RE
Property Description
2.17 acres of Unrestricted property! 3 bedroom/2 bath, open floorplan. Stained concrete flooring throughout, granite counters, Large shop with room for all the water toys and tools all behind a iron keypad-entry gate. Your private future home is waiting!
Price History | |
---|---|
4/1/2021 | Listed $529,900 |
General Features
Accessibility | Wheelchair Access |
---|---|
Appliances | Refrigerator, Some Electric Appliances |
Architectural Style | Hill Country, Traditional |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | None |
Construction Materials | Vinyl Siding |
Elementary School District | Comal ISD |
Exterior Features | Covered Patio, Handicap Accessible, Porch |
Flooring | Concrete, Painted/Stained |
Heating | Electric |
High School District | Comal ISD |
Interior Features | Ceiling Fan(s), Handicap Access, Home Office, Jetted Tub, Pull Down Attic Stairs, Separate Shower, Walk-In Closet(s), Granite Counters, Kitchen/Family Room Combo, Kitchen/Dining Combo, Pantry, Walk-In Pantry |
Levels | One |
Middle/Junior School District | Comal ISD |
Parking Features | Attached Carport |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Rooms | Bathroom, Laundry, Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom, Office, Dining Room, Living Room, Kitchen |
Sewer | Aerobic Septic |
Stories | 1 |
Subdivision Name | Lakewood Estates |
Terms | Cash, Conventional, Other, See Remarks |
Total Rooms | 10 |
Utilities | Electricity Available, Underground Utilities |
View | None |
Water Body Name | None |
Interior Features
Fireplace Features | None |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry in Utility Room, Laundry Room |
Living Area | 2376 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Full, Gate |
---|---|
Foundation Details | Slab |
Lot Size Acres | 2.17 |
Lot Size Area | 2.17 |
Road Surface Type | Paved |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 9x6 | Main | ||
Bedroom 2 | 13x11 | Main | ||
Bedroom 3 | 14x12 | Main | ||
Dining Room | 13x11 | Main | ||
Kitchen | 16x15 | Main | ||
Laundry | 13x7 | Main | ||
Living Room | 22x14 | Main | ||
Master Bathroom | 17x10 | Main | ||
Master Bedroom | 17x12 | Main | ||
Office | 10x12 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool