




























Property Attributes
- MLS#430625
- TypePending
- CountyBELL
- CityKilleen
- NeighborhoodBridgewood Add
- Zip76549
- StyleTraditional
- Price$ 160,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1323
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Magnolia Realty
Data Source:
Central Texas MLS | Four Rivers Association of RE
Property Description
Beautiful family home in great neighborhood featuring 3 bedrooms and 2 bathrooms! Boasting high ceilings, a huge living area, and a master suite that features a large walk in closet, double vanities and garden tub, this home has plenty to love. Enjoy time in your backyard under the covered patio. With close proximity to Ft. Hood, Central Texas College, shopping, schools, and more, this home is one you don't want to miss! Schedule your private tour today!
Elementary School | Middle School | High School |
---|---|---|
Fowler Elementary School | Smith Middle School | Shoemaker High School |
Price History | |
---|---|
1/24/2021 | Listed $160,000 |
General Features
Appliances | Dishwasher, Electric Range, Disposal, Range Hood, Some Electric Appliances |
---|---|
Architectural Style | Traditional |
Community Features | None, Sidewalks |
Construction Materials | Brick, HardiPlank Type |
Cooling | Electric |
Elementary School | Fowler Elementary School |
Elementary School District | Killeen ISD |
Exterior Features | Covered Patio, Porch |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric |
High School | Shoemaker High School |
High School District | Killeen ISD |
Interior Features | All Bedrooms Down, Ceiling Fan(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Garden Tub/Roman Tub, High Ceilings, Pull Down Attic Stairs, Tub Shower, Walk-In Closet(s), Kitchen/Dining Combo |
Levels | One |
Middle/Junior High School | Smith |
Middle/Junior School District | Killeen ISD |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Rooms | Dining Room, Laundry |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Bridgewood Add |
Terms | Cash, Conventional, FHA, Texas Vet, VA Loan |
Total Rooms | 2 |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Lower Level, Laundry Room |
Living Area | 1323 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Back Yard, Privacy, Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Lower | |||
Laundry | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool