































Property Attributes
- MLS#429518
- TypeRentals
- CountyBEXAR
- CitySchertz
- NeighborhoodRhine Vly Sub Un 4
- Zip78154
- StyleTraditional
- Price$ 2,245
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2446
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
ReliancePMPros, Property Manag
Property Description
Beautiful Brand New Liberty Home in Rhine Valley off of 1518. This home is amazing with split bedrooms and an open living, breakfast, and kitchen area. Nice loft up stairs with half bath. Huge back yard with trees and a covered patio along with a sprinkler system. Nice size master bedroom with an amazing master bath, glass shower double vanity, linen closet and a huge master closet. This home is move in ready. Small dog only with owners approval.
Price History | |
---|---|
1/8/2021 | Listed $2,245 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Plumbed For Ice Maker, Refrigerator, Some Gas Appliances, Microwave, Range |
---|---|
Architectural Style | Traditional |
Carport Y/N | Yes |
Community Features | Playground, Sport Court(s) |
Construction Materials | Brick, HardiPlank Type, Masonry |
Cooling | Central Air, Electric, 1 Unit |
Elementary School District | Schertz-Cibolo Universal City ISD |
Exterior Features | Covered Patio |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School District | Schertz-Cibolo Universal City ISD |
Interior Features | All Bedrooms Down, Ceiling Fan(s), Carbon Monoxide Detector, Separate/Formal Dining Room, Double Vanity, Game Room, High Ceilings, Kitchen/Dining Combo, Master Downstairs, Multiple Dining Areas |
Levels | Two, Multi/Split |
Middle/Junior School District | Schertz-Cibolo Universal City ISD |
Parking Features | Attached Carport, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Pets Allowed | Dogs OK, Number Limit, Size Limit, Yes |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Rhine Vly Sub Un 4 |
Topography | Sloping |
Utilities | Electricity Available, Natural Gas Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Main Level, Laundry Room |
Living Area | 2446 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 11 |
Window Features | Window Treatments |
Exterior Features
Fencing | Back Yard, Privacy, Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Road Frontage Type | City Street |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x12 | |||
Bedroom 3 | 12x11 | |||
Breakfast Room/Nook | 13x14 | |||
Entry/Foyer | 7x8 | |||
Family Room | 17x27 | |||
Game Room | 14x16 | |||
Kitchen | 12x15 | |||
Laundry | 6x7 | |||
Master Bathroom | 13x12 | |||
Master Bedroom | 16x15 | |||
Office | 12x12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool