


Property Attributes
- MLS#429410
- TypeLand
- CountyCALHOUN
- CityPort Lavaca
- NeighborhoodMallorys First Add
- Zip77979
- StyleResidential
- Price$ 80,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Keller Williams - Lake Travis
Property Description
Bring your camper for your piece of Magnolia Beach
Price History | |
---|---|
1/6/2021 | Listed $80,000 |
General Features
Building Features | Public Restrooms |
---|---|
Elementary School District | Calhoun County ISD |
High School District | Calhoun County ISD |
Middle/Junior School District | Calhoun County ISD |
Other Structures | None |
Property SubType | Residential |
Property Type | Land |
PropertyCondition | Resale |
Sewer | Not Connected (nearby), Public Sewer |
Subdivision Name | Mallorys First Add |
Terms | Cash, Conventional, FHA, Texas Vet, VA Loan |
Utilities | Electricity Available, Water Available |
View | Water |
Water Body Name | Water Access, Water View, Waterfront |
Waterfront Features | Other |
Zoning Description | unknown |
Exterior Features
Fencing | None |
---|---|
Road Surface Type | Other, See Remarks |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool