




















Property Attributes
- MLS#429290
- TypePending
- CountyGUADALUPE
- CitySchertz
- NeighborhoodNorthcliffe East #1
- Zip78108
- StyleTraditional
- Price$ 209,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1648
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Reliance Residential Realty -
Property Description
This centrally located home is positioned in the Northcliffe subdivision, far enough from IH35 so there's no traffic noise but close enough for an easy commute north or south. The windows high up in the vaulted ceilings allow for lots of bright light in the living area. A covered patio highlights the expansive backyard with NO BACK NEIGHBORS. the owners retreat features a walk-in closet and en-suite bath and two additional bedrooms are large enough for a home office or schooling scenario. **All showing agents and clients must submit Model Covid-19 Certification for Property Access (in Associated Docs) to Michelle Broderick PRIOR to showing access approval**. Chandelier and Refrigerator DO NOT convey.
Elementary School | Middle School | High School |
---|---|---|
John A Sippel Elementary | J Frank Dobie Junior High School | Byron P Steele II High School |
Price History | |
---|---|
1/8/2021 | Listed $209,000 |
General Features
Appliances | Dishwasher, Electric Range, Electric Water Heater, Plumbed For Ice Maker, Water Heater, Some Electric Appliances |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | Basketball Court, Golf, Playground, Park, Trails/Paths, Community Pool, Curbs |
Construction Materials | Aluminum Siding, Masonry, Stone Veneer |
Cooling | Central Air, Electric, 1 Unit |
Elementary School | John A Sippel Elementary |
Elementary School District | Schertz-Cibolo Universal City ISD |
Exterior Features | Covered Patio, Porch, Rain Gutters |
Flooring | Carpet, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Byron P Steele II High School |
High School District | Schertz-Cibolo Universal City ISD |
Interior Features | Attic, Ceiling Fan(s), Dining Area, Separate/Formal Dining Room, Entrance Foyer, Laminate Counters, Open Floorplan, Pull Down Attic Stairs, Split Bedrooms, Shower Only, Separate Shower, Tub Shower |
Levels | One |
Middle/Junior High School | J Frank Dobie Junior High School |
Middle/Junior School District | Schertz-Cibolo Universal City ISD |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | Community, None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Stories | 1 |
Subdivision Name | Northcliffe East #1 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Electricity Available, High Speed Internet Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Main Level, Laundry Room |
Living Area | 1648 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 7 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Back Yard, Chain Link |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13x12 | Main | ||
Bedroom 3 | 13x11 | Main | ||
Dining Room | 13x11 | Main | ||
Entry/Foyer | 11x4 | Main | ||
Kitchen | 14x7 | Main | ||
Master Bathroom | 11x6 | Main | ||
Master Bedroom | 14x13 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool