







































Property Attributes
- MLS#428958
- TypeSingle Family
- CountyBELL
- CityKilleen
- NeighborhoodLee Residential Add
- Zip76549
- StyleTraditional
- Price$ 650,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms3
- Sqr Footage6699
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
Realty Executives of Killeen
Property Description
Beautiful and stately, this stunning 6 bedroom, 7 bath and over 6,000 sqft home is your new private oasis! Perfectly perched on a large .53 acre lot, you’ll find this home located minutes from dining and shopping. The chef of the home will adore the spacious kitchen with an abundance of cabinet and counter space, granite counter tops and breakfast bar. Continue the conversation into the great room, brightly lit with over-sized windows and gather ‘round the stone fireplace. Entertain guests in the bonus space, complete with a large gathering area and bonus kitchen! Quarantine at home with your own in-home gym, theater room or library, the space in this home is endless. The master retreat is simply amazing, featuring tray-cut ceilings, bamboo floors, luxury walk-in closet and a spa-like bath. The bath boasts separate vanities, a soaking tub and tiled shower. Other luxuries of this estate include, automatic gate for entry, recessed lighting throughout, custom cabinetry, crown molding, Bordeaux ceiling fans, large closets, and a plethora of storage. Enjoy breathtaking hill country views from the balcony. This special home has so much to offer - schedule your tour immediately or risk losing out!
Elementary School | Middle School | High School |
---|---|---|
Haynes Elementary School | Roy J Smith Middle School | Ellison High School |
Price History | |
---|---|
1/1/2021 | Listed $650,000 |
General Features
Appliances | Dishwasher, Exhaust Fan, Electric Range, Disposal, Microwave, Oven, Refrigerator, Range Hood, Some Electric Appliances, Range |
---|---|
Architectural Style | Traditional |
Community Features | None, Curbs, Sidewalks |
Construction Materials | Masonry |
Cooling | Central Air, Electric, 2 Units |
Elementary School | Haynes Elementary School |
Elementary School District | Killeen ISD |
Exterior Features | Balcony, Porch |
Flooring | Bamboo, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric, Fireplace(s), Multiple Heating Units |
High School | Ellison High School |
High School District | Killeen ISD |
Interior Features | Wet Bar, Tray Ceiling(s), Ceiling Fan(s), Chandelier, Crown Molding, Separate/Formal Dining Room, Eat-in Kitchen, Game Room, Garden Tub/Roman Tub, High Ceilings, Multiple Living Areas, Multiple Dining Areas |
Levels | Two |
Middle/Junior High School | Roy J Smith Middle School |
Middle/Junior School District | Killeen ISD |
Patio/Porch Features | Balcony, Covered, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Not Connected (nearby), Public Sewer |
Stories | 2 |
Subdivision Name | Lee Residential Add |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Water Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family Room, Stone, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Laundry Room |
Living Area | 6699 |
Total Baths | 7 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Total Rooms | 15 |
Exterior Features
Fencing | Wrought Iron |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.53 |
Lot Size Area | 0.53 |
Road Surface Type | Asphalt, Concrete |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15.11x21.11 | |||
Bedroom | 12.10x9.10 | |||
Bedroom 2 | 13.6x12.8 | |||
Bedroom 3 | 12.7x11.11 | |||
Bedroom 4 | 11.11x12.7 | |||
Bonus Room | 23.4x15.3 | |||
Dining Room | 18.0x12.0 | |||
Family Room | 23.10x49.10 | |||
Kitchen | 16.6x10.11 | |||
Kitchen | 25.10x12.1 | |||
Laundry | 15.3x7.3 | |||
Living Room | 25.10x14.5 | |||
Loft | 26.2x22.0 | |||
Master Bedroom | 22.3x13.11 | |||
Master Bedroom | 15.2x18.8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool