












Property Attributes
- MLS#428483
- TypePending
- CountyWILLIAMSON
- CityJarrell
- NeighborhoodSonterra
- Zip76537
- StyleA-Frame
- Price$ 225,930
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1688
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Austin Real Estate Experts
Property Description
NEW CONSTRUCTION BY CENTEX HOMES! Available Feb 2021! Centex Homes is offering their Hewitt Floor Plan in search for the perfect family. This home offers 3 bedrooms with a very large Study that could be used as a room if needed. This open floor plan comes with a Stainless Steel Whirlpool side by side refrigerator, 2” Faux Wood Blinds on all major windows, White whirlpool washer & dryer, Full Yard SOD & Sprinkler & a Garage Door opener. Turn key Ready! This home will not last so make sure to schedule your appointment today.
Price History | |
---|---|
12/16/2020 | Listed $225,930 |
General Features
Appliances | Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Vented Exhaust Fan, Washer |
---|---|
Architectural Style | A-Frame |
Attached Garage | Yes |
Community Features | Clubhouse, Playground, Park, Sport Court(s), Community Pool |
Construction Materials | Brick Veneer, HardiPlank Type, Masonry |
Cooling | Central Air |
Elementary School District | Jarrell ISD |
Exterior Features | Covered Patio, Porch |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School District | Jarrell ISD |
Interior Features | Double Vanity, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Separate Shower, Walk-In Closet(s), Breakfast Area, Granite Counters, Kitchen/Family Room Combo |
Levels | One |
Middle/Junior School District | Jarrell ISD |
Parking Features | Attached, Garage Faces Front, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | Community, Outdoor Pool |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Sonterra |
Terms | Cash, Conventional, FHA, Texas Vet, VA Loan |
Utilities | Electricity Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 1688 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 3 |
Exterior Features
Fencing | Back Yard, Privacy, Wood |
---|---|
Foundation Details | Slab |
Lot Dimensions | 45 x 120 |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Family Room | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool