
























Property Attributes
- MLS#428422
- TypeRentals
- CountyBELL
- CityKilleen
- NeighborhoodPatriots Ridge
- Zip76541
- StyleTraditional
- Price$ 1,175
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
OmniKey Realty LLC
Property Description
Gorgeous BRAND NEW Duplex in Killeen! This new duplex features 3 bedrooms, 2 baths, and 1 car garage on each side. Fantastic upgrades and design including granite counter tops, stained concrete floors, open living concept with kitchen island, black appliances, walk-in closets, double vanity in master bath, a fenced backyard, and so much more!
Price History | |
---|---|
1/2/2021 | Listed $1,175 |
General Features
Appliances | Electric Water Heater, Microwave, Some Electric Appliances, Cooktop |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Community Features | Playground, Gated |
Construction Materials | Brick, HardiPlank Type |
Cooling | 1 Unit |
Elementary School District | Killeen ISD |
Flooring | Concrete |
Garage Spaces | 1 |
Garage Y/N | Yes |
High School District | Killeen ISD |
Interior Features | Master Downstairs, Main Level Master, Tub Shower, Walk-In Closet(s), Breakfast Bar, Granite Counters, Kitchen/Family Room Combo, Pantry |
Levels | One |
Middle/Junior School District | Killeen ISD |
Pets Allowed | Number Limit, Size Limit, Yes |
Pool Features | None |
Property SubType | Duplex |
Property Type | Residential Lease |
Roof | Composition, Shingle |
Security Features | Gated Community |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Patriots Ridge |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room, Laundry Room |
Living Area | 1300 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 5 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Road Frontage Type | City Street |
Road Surface Type | Concrete |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12x12 | Main | ||
Bedroom 2 | 10x11 | Main | ||
Bedroom 3 | 10x11 | Main | ||
Dining Room | 11x13 | Main | ||
Living Room | 12x15 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool