
















































Property Attributes
- MLS#428392
- TypeSingle Family
- CountyCALDWELL
- CityLockhart
- NeighborhoodTwin Island Estates
- Zip78644
- StyleRanch
- Price$ 426,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4060
- Lot Size0.78 Acres
Listing Provided Courtesy Of:
Watters International Realty
Property Description
This spacious 4 bedroom home backs to a ranch giving you the feel of living in the country! Features include an open floor plan with two floor to ceiling brick fireplaces, one in the living area and one in the family room, eat-in kitchen plus formal dining area and a large owner's suite with huge walk-in closet. Tons of storage and a bonus room that could be used as an office, school room or workout area. Home needs updating so make it yours! The roof was replaced in fall of 2020. Sitting on .78 acres, there's plenty of room to park an RV or boat or relax on the 10x20 covered back patio.
Price History | |
---|---|
12/16/2020 | Listed $426,000 |
General Features
Appliances | Dishwasher, Electric Cooktop, Disposal, Gas Water Heater, Microwave, Vented Exhaust Fan, Some Electric Appliances, Built-In Oven, Cooktop |
---|---|
Architectural Style | Ranch |
Community Features | None |
Construction Materials | Brick |
Cooling | 2 Units |
Elementary School District | Lockhart ISD |
Exterior Features | Covered Patio, Dog Run, Out Building(s), Porch, Private Yard, Storage |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric, Multiple Heating Units, Natural Gas |
High School District | Lockhart ISD |
Interior Features | Ceiling Fan(s), Dining Area, Separate/Formal Dining Room, Eat-in Kitchen, Game Room, Jetted Tub, Kitchen/Dining Combo, Multiple Living Areas, Multiple Dining Areas, Open Floorplan, Split Bedrooms |
Levels | One |
Middle/Junior School District | Lockhart ISD |
Other Structures | Storage |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Sewer | Not Connected (at lot), Public Sewer |
Stories | 1 |
Subdivision Name | Twin Island Estates |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family Room, Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 4060 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Total Rooms | 1 |
Exterior Features
Fencing | Back Yard, Chain Link, Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.78 |
Lot Size Area | 0.78 |
Road Surface Type | Paved |
Water Source | Not Connected (at lot), Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool