

































Property Attributes
- MLS#427852
- TypeSingle Family
- CountyCOMAL
- CityNew Braunfels
- NeighborhoodSchuetz
- Zip78130
- StyleRanch
- Price$ 869,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4395
- Lot Size1.86 Acres
Listing Provided Courtesy Of:
redKorr, LLC
Property Description
Nothing like this in Town and in New Braunfels. What a rare home to come on the market in Town. A Beautiful one story, 4400 sq. ft. home on almost 2 acres with a pool, a pond, a huge workshop, a covered RV parking pad, and an additional detached living quarter connected to the workshop. As you enter this beautiful home you can help but notice 2 living space that open to the Kitchen with a gorgeous and huge fire place area where you can enjoy your family or entertain guest as you look over the pool in the backyard calling you to enjoy those summer days and nights. Let's not forget to mention the large Master Bedroom retreat that connects to your Spa like Master Bathroom. This magnificent and beautiful home and property has everything you need in your home and on your property to enjoy. So many things this home offers from outdoor living to indoor living. Schedule your private showing now.
Price History | |
---|---|
12/7/2020 | Listed $869,900 |
General Features
Appliances | Dishwasher, Electric Range, Electric Water Heater, Multiple Water Heaters, Refrigerator, Some Electric Appliances, Microwave, Range |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | None |
Construction Materials | Brick, Masonry |
Cooling | Central Air, Electric, 2 Units |
Elementary School District | New Braunfels ISD |
Exterior Features | Out Building(s), Porch, Workshop |
Flooring | Laminate, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Electric, Multiple Heating Units |
High School District | New Braunfels ISD |
Interior Features | All Bedrooms Down, Attic, Ceiling Fan(s), Game Room, Garden Tub/Roman Tub, High Ceilings, His and Hers Closets, Kitchen/Family Room Combo, Master Downstairs, Multiple Living Areas, Main Level Master |
Levels | One |
Middle/Junior School District | New Braunfels ISD |
Other Structures | Workshop |
Parking Features | Attached, Garage, Garage Door Opener, Oversized, RV Access/Parking, Garage Faces Side |
Patio/Porch Features | Covered, Porch |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Metal |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Schuetz |
Terms | Cash, Conventional, VA Loan |
Utilities | Cable Available, Electricity Available, Phone Available |
View | Pond |
Water Body Name | Pond/Stock Tank |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Laundry Room |
Living Area | 4395 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Total Rooms | 14 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Full |
---|---|
Foundation Details | Slab |
Lot Size Acres | 1.86 |
Lot Size Area | 1.86 |
Road Frontage Type | City Street |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 10x14 | |||
Bedroom | 13 x10 | |||
Bedroom 2 | 19x14 | |||
Bedroom 3 | 20x15 | |||
Dining Room | 10x16 | |||
Family Room | 29x19 | |||
Guest Quarters | 30x17 | |||
Kitchen | 25x14 | |||
Living Room | 21x25 | |||
Master Bathroom | 13x9 | |||
Master Bathroom | 22x17 | |||
Master Bedroom | 13x14 | |||
Master Bedroom | 27x17 | |||
Workshop | 30x32 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool