











Property Attributes
- MLS#426881
- TypeSingle Family
- CountyGUADALUPE
- CityNew Braunfels
- NeighborhoodElley Crossing
- Zip78130
- Style
- Price$ 259,808
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1837
Listing Provided Courtesy Of:
Move Up America
Property Description
The Springfield boasts a two-story foyer leading into open gathering and dining spaces, wood look tile throughout downstairs and nine foot ceilings on first floor. The kitchen has granite countertops, stainless steel appliances and subway tile backsplash
Elementary School | Middle School | High School |
---|---|---|
Clear Spring Elementary | Canyon Middle School | Canyon High School |
Price History | |
---|---|
11/20/2020 | Listed $259,808 |
General Features
Appliances | Dishwasher, Electric Water Heater, Disposal, Plumbed For Ice Maker, Some Electric Appliances, Microwave |
---|---|
Architectural Style | None |
Association Name | Alamo Mgmt |
Association Y/N | Yes |
Community Features | None, Curbs, Sidewalks |
Construction Materials | Aluminum Siding, Brick, Frame, Stone |
Cooling | Electric, 1 Unit |
Elementary School | Clear Spring Elementary |
Elementary School District | Comal ISD |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 450 |
HOA Fee Frequency | Annually |
Heating | Electric |
High School | Canyon High School |
High School District | Comal ISD |
Interior Features | All Bedrooms Down, Double Vanity, High Ceilings, Separate Shower, Upper Level Master, Walk-In Closet(s), Breakfast Area, Eat-in Kitchen, Granite Counters, Solid Surface Counters |
Levels | Two |
Middle/Junior High School | Canyon Middle School |
Middle/Junior School District | Comal ISD |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Other, See Remarks |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Elley Crossing |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Electricity Available, High Speed Internet Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Laundry in Utility Room, Laundry Room |
Living Area | 1837 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 9 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Privacy |
---|---|
Foundation Details | Slab |
Lot Dimensions | 40x120 |
Road Surface Type | Asphalt, Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x11 | |||
Bedroom 3 | 10x11 | |||
Entry/Foyer | 7x11 | |||
Kitchen | 12x12 | |||
Laundry | 6x6 | |||
Laundry | 7x5 | |||
Living Room | 16x20 | |||
Master Bathroom | 9x9 | |||
Master Bedroom | 13x16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool