































Property Attributes
- MLS#426186
- TypePending
- CountyBELL
- CityTemple
- NeighborhoodClouds Sub
- Zip76501
- StyleRanch
- Price$ 159,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1536
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Nitya Realty
Property Description
Paradise at The Point! This luxurious 2 bedrooms 1 bath, immaculate, professionally-designed one story house with generous living space and stylish finishes, you'll enjoy a perfect setting for relaxing and entertaining. Beautiful floors and plenty of natural night flow throughout the home's open, airy layout. Other special highlights include fully fenced yard, attached 1 car garage and so much more!
Price History | |
---|---|
11/10/2020 | Listed $159,900 |
General Features
Appliances | Dishwasher, Electric Range, Disposal, Gas Water Heater, Refrigerator, Vented Exhaust Fan, Some Electric Appliances, Range |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | None, Curbs, Sidewalks |
Construction Materials | Frame |
Cooling | Central Air |
Elementary School District | Temple ISD |
Exterior Features | Deck, Storage |
Flooring | Carpet, Laminate |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
High School District | Temple ISD |
Interior Features | Bookcases, Ceiling Fan(s), Multiple Closets, Storage, Tub Shower, Breakfast Area, Granite Counters |
Levels | One |
Middle/Junior School District | Temple ISD |
Other Structures | Storage |
Parking Features | Attached, Garage |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Not Connected (at lot), Public Sewer |
Stories | 1 |
Subdivision Name | Clouds Sub |
Terms | Cash, Conventional, FHA, VA Loan |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1536 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Rooms | 2 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Back Yard, Full, Wood |
---|---|
Foundation Details | Other, See Remarks |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Road Frontage Type | Private Road |
Water Source | Not Connected (at lot), Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | Main | |||
Master Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool