
















Property Attributes
- MLS#425468
- TypeRentals
- CountyCOMAL
- CityNew Braunfels
- NeighborhoodSummerwood 5-Townhouses
- Zip78130
- StyleTownhouse
- Price$ 1,450
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1538
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Limestone Country Properties(NB)
Property Description
Cute town-home ready for the next tenant. Two bedroom with an office or you can make the office a 3rd bedroom. Kitchen features a breakfast bar. Living and dinning room combo with accent lighting around the perimeter. Neighborhood features tennis courts and park.
Price History | |
---|---|
11/2/2020 | Listed $1,450 |
General Features
Appliances | Dishwasher, Gas Water Heater, Microwave, Refrigerator, Some Electric Appliances, Range |
---|---|
Association Y/N | Yes |
Community Features | Park, Tennis Court(s), Curbs, Sidewalks |
Construction Materials | Brick, HardiPlank Type |
Cooling | Central Air, Electric, 1 Unit |
Elementary School District | Comal ISD |
Exterior Features | Patio |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Natural Gas |
High School District | Comal ISD |
Interior Features | Ceiling Fan(s), Carbon Monoxide Detector, Double Vanity, High Ceilings, Split Bedrooms, Skylights, Tub Shower, Walk-In Closet(s), Pantry, Walk-In Pantry |
Levels | One |
Middle/Junior School District | Comal ISD |
Parking Features | Garage, Garage Faces Rear |
Patio/Porch Features | Enclosed, Patio |
Pets Allowed | Dogs OK, Number Limit, Size Limit, Yes |
Pool Features | None |
Property SubType | Townhouse |
Property Type | Residential Lease |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Summerwood 5-Townhouses |
Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Log, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Laundry Room |
Living Area | 1538 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 6 |
Window Features | Skylight(s) |
Exterior Features
Door Features | Storm Door(s) |
---|---|
Fencing | Privacy, Wood |
Foundation Details | Slab |
Lot Size Acres | 0.08 |
Lot Size Area | 0.08 |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 9 x 9 | Main | ||
Dining Room | 15 x 13 | Main | ||
Kitchen | 8 x 12 | Main | ||
Living Room | 15 x 14 | Main | ||
Master Bedroom | 15 x 14 | Main | ||
Office | 12 x 9 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool