
















































Property Attributes
- MLS#425206
- TypeSingle Family
- CountyFALLS
- CityChilton
- Zip76632
- StyleRanch
- Price$ 1,000,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2444
- Lot Size46.96 Acres
Listing Provided Courtesy Of:
Magnolia Realty
Property Description
A horse property with Sandy Loam throughout the property makes it perfect for raising horses. With an LED lighted arena (155'x240'), Fully Automatic Chute Help Roping Chute for essential training, large tack room, 4 Turnouts (125'x450'), 10 large stalls with dual sided gates (12'x30'), and automatic no-freeze water troughs to keep the small things in check. The perimeter is mostly no climb, and over 7,000 linear feet of cross pipe-fencing. Bermuda and Natural grasses throughout and a Hay Barn large enough to take 2 full trailer beds of large square bales. The home has Granite counter tops, vinyl plank flooring, beautiful cabinets and vaulted ceilings and is a 3 Bedroom 2 Bath home just over 2400 square.
Price History | |
---|---|
10/30/2020 | Listed $1,200,000 |
1/9/2021 | 17% - $1,000,000 |
General Features
Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator, Range Hood, Some Electric Appliances |
---|---|
Architectural Style | Ranch |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | None |
Construction Materials | Stone Veneer, Vinyl Siding |
Cooling | Central Air, Electric, 1 Unit |
Elementary School District | Rosebud-Lott ISD |
Exterior Features | Porch, Workshop |
Flooring | Tile, Vinyl |
Heating | Central, Electric |
High School District | Rosebud-Lott ISD |
Interior Features | Ceiling Fan(s), Double Vanity, Granite Counters, Garden Tub/Roman Tub, See Remarks, Separate Shower, Vaulted Ceiling(s), Window Treatments, Kitchen Island, Pantry |
Levels | One |
Middle/Junior School District | Rosebud-Lott ISD |
Other Structures | Barn(s), Workshop |
Parking Features | Attached Carport |
Patio/Porch Features | Covered, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Metal |
Sewer | Septic Tank |
Stories | 1 |
Terms | Cash, Conventional, FHA, VA Loan |
View | Creek/Stream |
Water Body Name | Creek/Stream |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2444 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Window Treatments |
Exterior Features
Fencing | Cross Fenced, Full, Other, Pipe, See Remarks, Wire |
---|---|
Foundation Details | Slab |
Lot Size Acres | 46.96 |
Lot Size Area | 46.96 |
Road Frontage Type | Highway |
Road Surface Type | Gravel |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool