
















Property Attributes
- MLS#424608
- TypeSingle Family
- CountyWILSON
- CityStockdale
- NeighborhoodCity Of Stockdale
- Zip78160
- StyleTraditional
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2464
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Running S Realty
Property Description
This home is within walking distance to the school and bank and really has a lot to offer a family! 3/2/2 with a loft and a game room behind the garage! Large backyard with a possible outdoor kitchen-gardening shed-or playhouse! Great outdoor space. Extra area inside garage for storage. Home has large closets. Concrete sidewalk around backyard and left side of home. Call for an appointment to see this great house!
Price History | |
---|---|
10/19/2020 | Listed $235,000 |
11/1/2020 | 2% - $232,500 |
11/7/2020 | 2% - $230,000 |
12/4/2020 | 3% - $225,000 |
General Features
Appliances | Dishwasher, Electric Range, Disposal, Range |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | Clubhouse |
Construction Materials | Brick, Fiber Cement |
Cooling | Central Air, Electric, 2 Units, Attic Fan |
Elementary School District | Stockdale ISD |
Exterior Features | Private Yard |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric, Multiple Heating Units |
High School District | Stockdale ISD |
Interior Features | All Bedrooms Down, Ceiling Fan(s), Chandelier, Cathedral Ceiling(s), Double Vanity, Granite Counters, Game Room, High Ceilings, Master Downstairs, Multiple Living Areas, Main Level Master, Tub Shower |
Levels | Two |
Middle/Junior School District | Stockdale ISD |
Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Side, Driveway Level |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Not Connected (nearby), Public Sewer |
Spa Features | None |
Stories | 2 |
Subdivision Name | City Of Stockdale |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Lower Level, Laundry Room |
Living Area | 2464 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 10 |
Exterior Features
Fencing | Back Yard, Privacy, Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13 x 13 | Lower | ||
Bedroom 3 | 12 x 12 | Lower | ||
Bonus Room | 23 x 17 | Lower | ||
Dining Room | 13 x 11 | Lower | ||
Kitchen | 13 x 11 | Lower | ||
Laundry | 7 x 5 | Lower | ||
Living Room | 16 x 13 | Lower | ||
Loft | 23 x 17 | Upper | ||
Master Bathroom | 11 x 6 | Lower | ||
Master Bedroom | 14 x 13 | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool