





















Property Attributes
- MLS#424204
- TypePending
- CountyMILAM
- CityCameron
- NeighborhoodWilliam W Lewis Surv A-30
- Zip76520
- StyleTraditional
- Price$ 129,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1076
- Lot Size1 Acres
Listing Provided Courtesy Of:
M. Watkins RE Group, LLC
Property Description
Nice 1 acre corner lot with mature pecans trees in a great area. Home includes two bedrooms, one bathroom and a flex room that can be used as a third bedroom or home office. Open floor plan with an attached garage, as well an additional detached double garage.
Elementary School | High School |
---|---|
Ben Milam Elementary | Cameron High School |
Price History | |
---|---|
10/13/2020 | Listed $129,000 |
General Features
Appliances | Water Heater |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | None |
Construction Materials | Aluminum Siding, HardiPlank Type |
Cooling | Central Air, 1 Unit |
Elementary School | Ben Milam Elementary |
Elementary School District | Cameron ISD |
Exterior Features | Covered Patio, Other, Porch, Private Yard, See Remarks |
Facing Direction | South |
Flooring | Vinyl, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School | Cameron High School |
High School District | Cameron ISD |
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Open Floorplan, Kitchen/Family Room Combo, Kitchen/Dining Combo |
Levels | One |
Middle/Junior School District | Cameron ISD |
Parking Features | Attached, Detached, Garage, Other, See Remarks |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Sewer | Not Connected (at lot), Public Sewer |
Stories | 1 |
Subdivision Name | William W Lewis Surv A-30 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Electricity Available, High Speed Internet Available, Phone Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Laundry in Utility Room, Main Level, Laundry Room |
Living Area | 1076 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Rooms | 7 |
Exterior Features
Fencing | Back Yard, Chain Link |
---|---|
Foundation Details | Slab |
Lot Size Acres | 1 |
Lot Size Area | 1 |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Not Connected (at lot), Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main | |||
Bedroom | Main | |||
Bedroom 2 | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Office | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool