
































Property Attributes
- MLS#421905
- TypeSingle Family
- CountyCOMAL
- CityNew Braunfels
- NeighborhoodCotton Crossing
- Zip78130
- StyleCraftsman
- Price$ 341,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1422
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Hillstar Realty
Property Description
This quality home is quietly tucked away in a great neighborhood. Wonderful natural light inside. Upgrades include fixtures, gutters, sprinkler system, granite tile counters in kitchen and baths. Kitchen is well placed and very functional, open to dining and living room. Two covered porches with ceiling fans, all brick home, automatic garage door opener, 18 inch tile in all but the bedrooms. Convenient to health care, major roads, dining, water recreation, shopping or playing in Gruene (Just a golf cart ride away from restaurants and shopping in downtown Gruene). Low yard maintenance. Clean,clean!
Middle School |
---|
Church Hill Middle School |
Price History | |
---|---|
9/14/2020 | Listed $344,000 |
10/22/2020 | 1% - $341,500 |
General Features
Appliances | Electric Water Heater, Microwave, Refrigerator |
---|---|
Architectural Style | Craftsman |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | None |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | Comal ISD |
Exterior Features | Covered Patio, Patio, Rain Gutters |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 360 |
Heating | Central |
High School District | Comal ISD |
Interior Features | Ceiling Fan(s), Carbon Monoxide Detector, Master Downstairs, Main Level Master, See Remarks, Walk-In Closet(s), Breakfast Bar, Breakfast Area, Custom Cabinets, Granite Counters |
Levels | One |
Middle/Junior High School | Church Hill Middle School |
Middle/Junior School District | Comal ISD |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Enclosed, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Cotton Crossing |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Electricity Available, High Speed Internet Available, Phone Available, Separate Meters |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 1422 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 2 |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Road Surface Type | Asphalt |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Other | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool