













Property Attributes
- MLS#421781
- TypeCondos
- CountyWILLIAMSON
- CityJarrell
- Zip76537
- StyleTraditional
- Price$ 189,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1211
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
The Premier Real Estate Group-Fathom Realty
Property Description
Our newest Austin area community, Sonterra, offers all of the amenities you are looking for in a new community at an affordable price. Leave the busy city behind at the end of the day and enjoy coming home to the quiet town of Jarrell, where hospitality is endless. Your family will love spending time enjoying the community pool, playground and walking trails featured in the Sonterra community. This Jarrell community is conveniently located just 12 miles from Georgetown and 38 miles north of Austin. The close proximity to I-35 makes for an easy drive to the surrounding areas. With highly desired upgrades like stainless steel kitchen appliances, granite countertops, and washer & dryer included your new home will be move in ready. Set up an appointment today to learn more about our 3 and 4 bedroom homes and let Starlight Homes guide you home!
Price History | |
---|---|
9/12/2020 | Listed $189,999 |
General Features
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer, Some Electric Appliances, Range |
---|---|
Architectural Style | Traditional |
Association Name | Sonterra HOA |
Association Y/N | Yes |
Community Features | Playground, Trails/Paths, Community Pool, Street Lights |
Construction Materials | Brick, HardiPlank Type |
Cooling | Central Air, 1 Unit |
Elementary School District | Jarrell ISD |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 300 |
HOA Fee Frequency | Annually |
Heating | Central |
High School District | Jarrell ISD |
Interior Features | Kitchen/Dining Combo, Shower Only, Separate Shower, Tub Shower, Vanity, Walk-In Closet(s), Eat-in Kitchen, Granite Counters, Kitchen/Family Room Combo, Pantry |
Levels | One |
Middle/Junior School District | Jarrell ISD |
Pool Features | Community, None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Terms | Cash, Conventional, FHA, VA Loan |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Laundry Closet, In Kitchen |
Living Area | 1211 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Back Yard, Privacy, Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool