










Property Attributes
- MLS#413959
- TypePending
- CountyBELL
- CityKilleen
- NeighborhoodEstancia West
- Zip76549
- StyleContemporary/Modern
- Price$ 317,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2753
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
CENTURY21 Randall Morris
Property Description
Step into this Saratoga Homes new build with 4 bedrooms and 3.5 baths! The living room features high ceilings and great windows to allow the sunlight in with separate dining room. The kitchen comes equipped with stainless steel appliances, granite countertops, center island, and eat in kitchen. The master suite is located downstairs with carpet and ceiling fan. The master bath has double sinks, garden tub, separate shower, and walk in closet. Minor rooms are located upstairs with Jack and Jill bathroom and game room overlooking the living room. Home is close to Fort Hood, Schools, shopping areas. (Prices, plans, dimensions, specifications, features, incentives & availability are subject to change without notice obligation)
Elementary School | Middle School | High School |
---|---|---|
Fowler Elementary School | Live Oak Ridge Middle School | Shoemaker High School |
Price History | |
---|---|
6/23/2020 | Listed $301,950 |
General Features
Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Plumbed For Ice Maker, Range Hood, Some Electric Appliances, Built-In Oven, Range |
---|---|
Architectural Style | Contemporary/Modern |
Attached Garage | Yes |
Community Features | None |
Construction Materials | Brick Veneer, Stone Veneer |
Cooling | Electric |
Elementary School | Fowler Elementary School |
Elementary School District | Killeen ISD |
Exterior Features | Covered Patio, Porch |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Electric, Fireplace(s) |
High School | Shoemaker High School |
High School District | Killeen ISD |
Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, Granite Counters, Garden Tub/Roman Tub, High Ceilings, Kitchen/Family Room Combo, Master Downstairs, Multiple Living Areas, Multiple Dining Areas |
Levels | Two |
Middle/Junior High School | Live Oak Ridge Middle School |
Middle/Junior School District | Killeen ISD |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Composition, Shingle |
Security Features | Security System Leased, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Estancia West |
Terms | Cash, Conventional, FHA, Texas Vet, VA Loan |
Utilities | Cable Available, Electricity Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Laundry in Utility Room, Laundry Room |
Living Area | 2753 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Rooms | 8 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Privacy, Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12.7 X 10.0 | Main | ||
Bedroom 2 | 12.6 X 11.10 | Main | ||
Bedroom 3 | 12.6 X 10.10 | Main | ||
Breakfast Room/Nook | 11.8 X 10.8 | Main | ||
Dining Room | 12.2 X 11.5 | Main | ||
Family Room | 20.9 X 17.7 | Main | ||
Kitchen | 10.8 X 10.8 | Main | ||
Master Bedroom | 16.2 X 13.8 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool