









Property Attributes
- MLS#408197
- TypePending
- CountyBEXAR
- CitySan Antonio
- NeighborhoodKallison Ranch
- Zip78254
- StyleTraditional
- Price$ 356,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2504
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Perry Development Mgt.
Property Description
PERRY HOMES NEW CONSTRUCTION!
Elementary School | Middle School | High School |
---|---|---|
Henderson Elementary School | Folks Middle School | Harlan High School |
Price History | |
---|---|
4/29/2020 | Listed $356,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Some Gas Appliances |
---|---|
Architectural Style | Traditional |
Association Name | First Service Residential |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Park, Community Pool, Curbs, Sidewalks |
Construction Materials | Brick, Stone Veneer |
Cooling | Central Air, 2 Units |
Elementary School | Henderson Elementary School |
Elementary School District | Northside ISD |
Exterior Features | Covered Patio, Rain Gutters |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 528 |
HOA Fee Frequency | Annually |
Heating | Central, Natural Gas |
High School | Harlan High School |
High School District | Northside ISD |
Interior Features | Ceiling Fan(s), Carbon Monoxide Detector, Garden Tub/Roman Tub, High Ceilings, Home Office, Separate Shower, Walk-In Closet(s), Breakfast Bar, Eat-in Kitchen, Kitchen Island, Pantry, Walk-In Pantry |
Levels | One |
Middle/Junior High School | Folks Middle School |
Middle/Junior School District | Northside ISD |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Kallison Ranch |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, High Speed Internet Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room, Laundry Room |
Living Area | 2504 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 9 |
Exterior Features
Fencing | Privacy |
---|---|
Foundation Details | Slab |
Lot Dimensions | 6250 |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Road Surface Type | Paved |
Water Source | Other, See Remarks |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x13 | |||
Bedroom 3 | 14x11 | |||
Bedroom 4 | 12x12 | |||
Dining Room | 13x10 | |||
Family Room | 21x17 | |||
Kitchen | 14x16 | |||
Master Bathroom | 13x15 | |||
Master Bedroom | 18x14 | |||
Office | 12x12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool