



Property Attributes
- MLS#407597
- TypePending
- CountyBELL
- CityKilleen
- NeighborhoodEstancia West
- Zip76549
- StyleContemporary/Modern
- Price$ 280,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2382
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
CENTURY21 Randall Morris
Property Description
SARATOGA HOMES- NEW CONSTRUCTION!! The open entrance is spacious and bright with tile flooring throughout. Dining and living room gives plenty of space to enjoy the family celebrations. The large family room features decorative lighting, wood burning fireplace and large windows to allow sunlight in. The kitchen is complete with granite counter tops, ceramic tile back splash, stainless steel appliances, maple cabinets, and over sized island with seating area. The master suite is spacious and the master bath showcases the garden tub, separate shower, and walk-in closet. 4th bedroom includes its own private bathroom with full size shower. Backyard is complete with covered patio and wood privacy fence for the large lot. Home is close to Fort Hood, Schools, and shopping areas(Prices, plans, dimensions,specifications, features,incentives, and availability are subject to change without notice obligation)
Elementary School | Middle School | High School |
---|---|---|
Fowler Elementary School | Liberty Hill Middle School | Shoemaker High School |
Price History | |
---|---|
4/25/2020 | Listed $272,450 |
General Features
Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Plumbed For Ice Maker, Range Hood, Vented Exhaust Fan, Some Electric Appliances, Range |
---|---|
Architectural Style | Contemporary/Modern |
Attached Garage | Yes |
Community Features | None, Curbs |
Construction Materials | Brick Veneer, Radiant Barrier, Stone Veneer |
Cooling | Electric |
Elementary School | Fowler Elementary School |
Elementary School District | Killeen ISD |
Energy Efficient | Construction, Doors, Insulation, Roof, Water Heater, Windows |
Exterior Features | Covered Patio, Porch |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Indoor Air Quality | Integrated Pest Management |
Heating | Electric, Fireplace(s) |
High School | Shoemaker High School |
High School District | Killeen ISD |
Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Garden Tub/Roman Tub, High Ceilings, Kitchen/Family Room Combo, Multiple Living Areas, Multiple Dining Areas, Pantry, Separate Shower, Tub Shower |
Levels | One |
Middle/Junior High School | Liberty Hill Middle School |
Middle/Junior School District | Killeen ISD |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Composition, Shingle |
Security Features | Security System Owned, Smoke Detector(s) |
Stories | 1 |
Subdivision Name | Estancia West |
Terms | Cash, Conventional, FHA, Texas Vet, VA Loan |
Utilities | Cable Available, Electricity Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Laundry Room |
Living Area | 2382 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.27 |
Lot Size Area | 0.27 |
Road Frontage Type | City Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool