

Property Attributes
- MLS#407308
- TypePending
- CountyBELL
- CityKilleen
- NeighborhoodKilleen Original
- Zip76541
- StyleTraditional
- Price$ 224,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2600
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
All City Real Estate, Ltd. Co.
Data Source:
Central Texas MLS | Four Rivers Association of RE
Property Description
New Construction Duplex in the Heart of Killeen. 3 Bed 2 Bath modern kitchen with separate laundry room. Luxury stain concrete floors for easy maintenance. Ready for a new owner with close proximity to Ft. Hood, Shopping, Restaurants, etc. Total of 4 duplexes being built perfect for an investor with a close proximity portfolio.
Elementary School | Middle School | High School |
---|---|---|
West Ward Elementary School | Nolan Middle School | Killeen High School |
Price History | |
---|---|
4/17/2020 | Listed $224,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Multiple Water Heaters, Microwave |
Architectural Style | Traditional |
Association Amenities | None |
Attached Garage | Yes |
Community Features | None, Curbs |
Construction Materials | Masonry |
Cooling | Central Air, Electric, 2 Units |
Elementary School | West Ward Elementary School |
Elementary School District | Killeen ISD |
Flooring | Concrete |
Garage Y/N | Yes |
Heating | Central, Electric, Heat Pump, Multiple Heating Units |
High School | Killeen High School |
High School District | Killeen ISD |
Levels | One |
Middle/Junior High School | Nolan Middle School |
Middle/Junior School District | Killeen ISD |
Parking Features | Attached, Garage, Garage Door Opener |
Property SubType | Duplex |
Property Type | Residential |
PropertyCondition | To Be Built |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Killeen Original |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Electricity Available, Phone Available, Separate Meters |
View | None |
Water Body Name | None |
Zoning Description | R3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room, Laundry Room |
Living Area | 2600 |
Exterior Features
Fencing | Privacy, Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Road Frontage Type | City Street |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool