


Property Attributes
- MLS#402564
- TypePending
- CountyWILLIAMSON
- CityJarrell
- NeighborhoodSONTERRA
- Zip75537
- StyleTraditional
- Price$ 228,625
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1953
Listing Provided Courtesy Of:
Native Real Estate
Property Description
NEW CONSTRUCTION HOME BY DR HORTON AT SONTERRA| 4 BED|2.5 BATH|2 CAR GARAGE "THE PRESCOTT FLOOR PLAN" INCLUDES A SMART HOME WITH AN ALEXA PACKAGE| OPEN LAYOUT OVERLOOKING INTO KITCHEN FEATURES A BREAKFAST BARTOP WITH GRANITE COUNTERTOPS,RECESSED LIGHTING|STAINLESS STEEL APPLIANCES| GOURMET WHITE CABINETS|2" FAUX BLINDS|CERAMIC TILE FLOORING|STUDY WITH FRENCH DOORS|BEDROOM 1 SUITE UPSTAIRS INCLUDES DOUBLE VANITIES WITH MARBLE TOPS, SPACIOUS CLOSETS, AND STAND ALONE CERAMIC TILE SHOWER|GREAT SIZED YARD WITH PRIVACY FENCE WITH A COVERED PATIO INCLUDED|CALL TODAY FOR MORE INFORMATION AND YOUR PRIVATE SHOWING****
Elementary School | Middle School | High School |
---|---|---|
Jarrell Elementary School | Jarrell Middle School | Jarrell High School |
Price History | |
---|---|
12/31/2020 | Listed $228,625 |
General Features
Appliances | Dishwasher, Electric Water Heater, Disposal, Plumbed For Ice Maker, Some Electric Appliances, Range |
---|---|
Architectural Style | Traditional |
Association Name | SONTERRA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Basketball Court, Clubhouse, Playground, Park, Community Pool, Curbs |
Construction Materials | Brick Veneer, HardiPlank Type, Stone Veneer |
Cooling | Central Air, Electric, Heat Pump, 1 Unit |
Elementary School | Jarrell Elementary School |
Elementary School District | Jarrell ISD |
Exterior Features | Covered Patio |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 24 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Heat Pump |
High School | Jarrell High School |
High School District | Jarrell ISD |
Interior Features | Ceiling Fan(s), Granite Counters, Garden Tub/Roman Tub, High Ceilings, Master Downstairs, Main Level Master, Separate Shower, Walk-In Pantry, Walk-In Closet(s), Custom Cabinets, Kitchen Island |
Levels | One |
Middle/Junior High School | Jarrell Middle School |
Middle/Junior School District | Jarrell ISD |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | SONTERRA |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Utilities | Electricity Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room, Main Level, Laundry Room |
Living Area | 1953 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 7 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Privacy, Wood |
---|---|
Foundation Details | Slab |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Bedroom 4 | Main | |||
Family Room | Main | |||
Living Room | Main | |||
Master Bedroom | Main | |||
Office | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool