







Property Attributes
- MLS#372234
- TypeLand
- CountyBEXAR
- CitySchertz
- Zip78108
- Style
- Price$ 325,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1032
- Lot Size6.94 Acres
Listing Provided Courtesy Of:
RE/MAX River Cities - NB
Property Description
Fantastic opportunity on 6.9 ac tract no restrictions. Develop residential or commercial. Beautiful oaks. Close to Randolph Air Force base. Several old trailers and home no value.
Price History | |
---|---|
3/14/2019 | Listed $450,000 |
8/13/2019 | 13% - $395,000 |
2/5/2020 | 12% - $350,000 |
8/26/2020 | 8% - $325,000 |
General Features
Architectural Style | Other |
---|---|
Community Features | None |
Construction Materials | Other, See Remarks |
Elementary School District | Schertz-Cibolo Universal City ISD |
High School District | Schertz-Cibolo Universal City ISD |
Levels | Other |
Middle/Junior School District | Schertz-Cibolo Universal City ISD |
Other Structures | Other, See Remarks |
Possible Use | Development, Farm, Grazing, Horses, Orchard, Recreational, Residential, Subdevelopment |
Property SubType | Unimproved Land |
Property Type | Land |
Sewer | Not Connected (at lot), Public Sewer |
Subdivision Name | None |
Terms | Cash, Conventional, Owner Will Carry, Texas Vet |
Utilities | Cable Available, Electricity Available, Water Available |
View | None |
Water Body Name | None |
Zoning Description | OCL |
Interior Features
Living Area | 1032 |
---|
Exterior Features
Fencing | Barbed Wire |
---|---|
Horse Y/N | Yes |
Lot Dimensions | see plat |
Lot Size Acres | 6.94 |
Lot Size Area | 6.94 |
Number of Buildings | 1 |
Road Frontage Type | County Road |
Water Source | Not Connected (at lot) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool