



Property Attributes
- MLS#350396
- TypeLand
- CountyCALHOUN
- CityPort Lavaca
- NeighborhoodRedFish Retreat
- Zip77979
- Style
- Price$ 82,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.09 Acres
Listing Provided Courtesy Of:
Manning Real Estate Group
Data Source:
Central Texas MLS | Four Rivers Association of RE
Property Description
Price History | |
---|---|
7/29/2020 | Listed $82,500 |
General Features
Architectural Style | None |
---|---|
Association Name | redfish retreat |
Association Y/N | Yes |
Community Features | None |
Elementary School District | Calhoun County ISD |
HOA Fee | 300 |
HOA Fee Frequency | Annually |
High School District | Calhoun County ISD |
Middle/Junior School District | Calhoun County ISD |
Other Structures | None |
Possible Use | Recreational, Residential |
Property SubType | Residential |
Property Type | Land |
Sewer | Other, See Remarks |
Subdivision Name | RedFish Retreat |
Terms | Cash, Conventional |
Utilities | None |
View | Water |
Water Body Name | Water Access, Water View, Waterfront |
Waterfront Features | Water Access, Other |
Zoning Description | N/A |
Exterior Features
Fencing | None |
---|---|
Lot Size Acres | 1.09 |
Lot Size Area | 1.09 |
Road Frontage Type | City Street |
View Y/N | Yes |
Water Source | Other, See Remarks |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool